 |
| Screenshot of the Week 435 |
 | | 4 | 8.00% | 1,478 (-24) |
 | | 9 | 18.00% | 1,515 (+15) |
 | | 6 | 12.00% | 1,909 (-60) |
 |  | 15 | 30.00% | 1,581 (+62) |
 | | 12 | 24.00% | 1,615 (+33) |
 | | 4 | 8.00% | 1,483 (-25) |
| 6 entries | 50 | | |
 |
| Screenshot of the Week 430 |
 | | 5 | 11.90% | 1,489 (-11) |
 | | 7 | 16.67% | 1,535 (+10) |
 | | 3 | 7.14% | 1,452 (-31) |
 | | 4 | 9.52% | 1,478 (-22) |
 | | 0 | 0.00% | 1,432 (-68) |
 | | 2 | 4.76% | 1,517 (-52) |
 |  | 21 | 50.00% | 1,660 (+174) |
| 7 entries | 42 | | |
 |
| Screenshot of the Week 428 |
 | | 9 | 18.75% | 1,212 (+13) |
 | | 2 | 4.17% | 1,397 (-53) |
 |  | 21 | 43.75% | 1,525 (+74) |
 | | 10 | 20.83% | 1,354 (+10) |
 | | 6 | 12.50% | 1,582 (-45) |
| 5 entries | 48 | | |
 |
| Screenshot of the Week 426 |
 | | 13 | 31.71% | 1,648 (+34) |
 |  | 17 | 41.46% | 1,429 (+86) |
 | | 4 | 9.76% | 1,473 (-27) |
 | | 4 | 9.76% | 1,623 (-42) |
 | | 3 | 7.32% | 1,627 (-51) |
| 5 entries | 41 | | |
|