 |
| Screenshot of the Week 858 |
 |  | 17 | 47.22% | 1,458 (+110) |
 | | 3 | 8.33% | 1,543 (-30) |
 | | 2 | 5.56% | 1,519 (-38) |
 | | 7 | 19.44% | 1,673 (-3) |
 | | 7 | 19.44% | 1,958 (-39) |
| 5 entries | 36 | | |
 |
| Screenshot of the Week 800 |
 | | 3 | 8.33% | 1,552 (-15) |
 |  | 9 | 25.00% | 1,924 (+79) |
 | | 0 | 0.00% | 894 (-34) |
 | | 6 | 16.67% | 1,739 (+34) |
 | | 3 | 8.33% | 1,542 (-15) |
 | | 0 | 0.00% | 1,024 (-41) |
 | | 3 | 8.33% | 1,404 (+2) |
 | | 5 | 13.89% | 1,514 (+38) |
 | | 1 | 2.78% | 1,375 (-45) |
 | | 4 | 11.11% | 1,378 (+29) |
 | | 2 | 5.56% | 1,472 (-31) |
| 11 entries | 36 | | |
 |
| Screenshot of the Week 430 |
 | | 5 | 11.90% | 1,489 (-11) |
 | | 7 | 16.67% | 1,535 (+10) |
 | | 3 | 7.14% | 1,452 (-31) |
 | | 4 | 9.52% | 1,478 (-22) |
 | | 0 | 0.00% | 1,432 (-68) |
 | | 2 | 4.76% | 1,517 (-52) |
 |  | 21 | 50.00% | 1,660 (+174) |
| 7 entries | 42 | | |
|