 |
| Screenshot of the Week 419 |
 | | 1 | 2.94% | 1,327 (-45) |
 | | 1 | 2.94% | 1,491 (-63) |
 | | 5 | 14.71% | 1,377 (+11) |
 |  | 9 | 26.47% | 1,469 (+65) |
 | | 8 | 23.53% | 1,678 (+26) |
 | | 5 | 14.71% | 1,414 (+8) |
 | | 5 | 14.71% | 1,514 (-2) |
| 7 entries | 34 | | |
 |
| Screenshot of the Week 418 |
 |  | 18 | 40.91% | 1,554 (+75) |
 | | 2 | 4.55% | 1,352 (-35) |
 | | 13 | 29.55% | 1,918 (-10) |
 | | 1 | 2.27% | 1,199 (-32) |
 | | 10 | 22.73% | 1,652 (+1) |
| 5 entries | 44 | | |
 |
| Screenshot of the Week 416 |
 | | 4 | 10.53% | 1,468 (-32) |
 |  | 19 | 50.00% | 1,523 (+101) |
 | | 8 | 21.05% | 1,501 (+1) |
 | | 6 | 15.79% | 1,443 (-11) |
 | | 1 | 2.63% | 1,442 (-58) |
| 5 entries | 38 | | |
|