 |
| Screenshot of the Week 530 |
 |  | 14 | 28.57% | 1,399 (+30) |
 | | 4 | 8.16% | 1,391 (-41) |
 | | 11 | 22.45% | 1,449 (+3) |
 | | 7 | 14.29% | 1,370 (-17) |
 | | 13 | 26.53% | 1,374 (+25) |
| 5 entries | 49 | | |
 |
| Screenshot of the Week 528 |
 | | 4 | 8.16% | 1,378 (-17) |
 | | 1 | 2.04% | 1,523 (-49) |
 | | 16 | 32.65% | 1,958 (+11) |
 |  | 24 | 48.98% | 1,907 (+77) |
 | | 4 | 8.16% | 1,433 (-21) |
| 5 entries | 49 | | |
 |
| Screenshot of the Week 527 |
 |  | 13 | 30.95% | 1,395 (+62) |
 | | 7 | 16.67% | 1,454 (-6) |
 | | 9 | 21.43% | 1,508 (+8) |
 | | 1 | 2.38% | 1,349 (-58) |
 | | 1 | 2.38% | 1,337 (-58) |
 | | 11 | 26.19% | 1,271 (+53) |
| 6 entries | 42 | | |
 |
| Screenshot of the Week 522 |
 | | 8 | 16.33% | 1,516 (+16) |
 | | 7 | 14.29% | 1,506 (+6) |
 | | 0 | 0.00% | 1,395 (-58) |
 | | 0 | 0.00% | 1,390 (-58) |
 | | 13 | 26.53% | 1,757 (+43) |
 | | 4 | 8.16% | 1,327 (-10) |
 |  | 17 | 34.69% | 1,947 (+60) |
| 7 entries | 49 | | |
|