 |
| Screenshot of the Week 537 |
 |  | 12 | 27.91% | 1,502 (+31) |
 | | 7 | 16.28% | 1,585 (-18) |
 | | 7 | 16.28% | 1,487 (-9) |
 | | 10 | 23.26% | 1,603 (+4) |
 | | 7 | 16.28% | 1,455 (-6) |
| 5 entries | 43 | | |
 |
| Screenshot of the Week 534 |
 | | 9 | 21.43% | 1,492 (+14) |
 |  | 14 | 33.33% | 1,599 (+46) |
 | | 3 | 7.14% | 1,203 (-15) |
 | | 7 | 16.67% | 1,496 (-3) |
 | | 9 | 21.43% | 1,944 (-42) |
| 5 entries | 42 | | |
 |
| Screenshot of the Week 532 |
 | | 11 | 25.58% | 1,442 (+27) |
 | | 7 | 16.28% | 1,476 (-7) |
 |  | 19 | 44.19% | 1,985 (+27) |
 | | 3 | 6.98% | 1,311 (-26) |
 | | 3 | 6.98% | 1,240 (-21) |
| 5 entries | 43 | | |
|