 |
| Screenshot of the Week 517 |
 | | 2 | 4.08% | 1,330 (-34) |
 | | 8 | 16.33% | 1,720 (-19) |
 | | 3 | 6.12% | 1,514 (-41) |
 | | 9 | 18.37% | 1,218 (+35) |
 | | 1 | 2.04% | 1,448 (-52) |
 |  | 26 | 53.06% | 1,980 (+111) |
| 6 entries | 49 | | |
 |
| Screenshot of the Week 516 |
 | | 9 | 19.15% | 1,364 (+12) |
 | | 0 | 0.00% | 1,149 (-39) |
 | | 10 | 21.28% | 1,561 (+2) |
 |  | 17 | 36.17% | 1,555 (+55) |
 | | 11 | 23.40% | 1,869 (-30) |
| 5 entries | 47 | | |
 |
| Screenshot of the Week 513 |
 |  | 26 | 53.06% | 1,362 (+158) |
 | | 4 | 8.16% | 1,183 (-22) |
 | | 3 | 6.12% | 1,497 (-66) |
 | | 4 | 8.16% | 1,243 (-28) |
 | | 4 | 8.16% | 1,222 (-26) |
 | | 8 | 16.33% | 1,483 (-17) |
| 6 entries | 49 | | |
 |
| Screenshot of the Week 510 |
 | | 2 | 3.08% | 1,204 (-33) |
 |  | 28 | 43.08% | 1,432 (+89) |
 | | 16 | 24.62% | 1,889 (-31) |
 | | 14 | 21.54% | 1,341 (+22) |
 | | 5 | 7.69% | 1,559 (-46) |
| 5 entries | 65 | | |
|