 |
| Screenshot of the Week 600 |
 | | 2 | 3.33% | 1,462 (-21) |
 | | 7 | 11.67% | 1,760 (+50) |
 | | 4 | 6.67% | 1,762 (-13) |
 | | 1 | 1.67% | 1,902 (-102) |
 | | 3 | 5.00% | 1,397 (+5) |
 | | 1 | 1.67% | 1,350 (-33) |
 | | 3 | 5.00% | 1,628 (-18) |
 |  | 27 | 45.00% | 2,405 (+379) |
 | | 5 | 8.33% | 2,137 (-66) |
 | | 3 | 5.00% | 1,211 (+17) |
 | | 0 | 0.00% | 1,170 (-40) |
 | | 0 | 0.00% | 1,479 (-64) |
 | | 1 | 1.67% | 1,520 (-47) |
 | | 2 | 3.33% | 1,543 (-29) |
 | | 1 | 1.67% | 1,100 (-17) |
| 15 entries | 60 | | |
 |
| Screenshot of the Week 595 |
 | | 4 | 8.00% | 1,425 (-30) |
 | | 2 | 4.00% | 1,260 (-31) |
 | | 15 | 30.00% | 1,639 (+27) |
 |  | 22 | 44.00% | 2,008 (+26) |
 | | 7 | 14.00% | 1,194 (+6) |
| 5 entries | 50 | | |
 |
| Screenshot of the Week 593 |
 |  | 14 | 35.90% | 2,004 (+34) |
 | | 13 | 33.33% | 2,203 (-6) |
 | | 5 | 12.82% | 1,532 (-4) |
 | | 2 | 5.13% | 1,463 (-25) |
 | | 5 | 12.82% | 1,499 (-1) |
| 5 entries | 39 | | |
|