 |
| Screenshot of the Week 590 |
 | | 12 | 27.91% | 1,479 (+43) |
 | | 4 | 9.30% | 1,210 (-14) |
 | | 7 | 16.28% | 1,582 (-21) |
 |  | 16 | 37.21% | 1,472 (+85) |
 | | 3 | 6.98% | 1,328 (-33) |
 | | 1 | 2.33% | 1,384 (-60) |
| 6 entries | 43 | | |
 |
| Screenshot of the Week 589 |
 | | 1 | 2.78% | 1,435 (-65) |
 | | 4 | 11.11% | 1,224 (-16) |
 | | 12 | 33.33% | 1,463 (+40) |
 |  | 15 | 41.67% | 1,387 (+76) |
 | | 4 | 11.11% | 1,444 (-36) |
| 5 entries | 36 | | |
 |
| Screenshot of the Week 586 |
 | | 2 | 3.92% | 1,473 (-27) |
 | | 11 | 21.57% | 1,982 (+16) |
 | | 2 | 3.92% | 1,355 (-20) |
 | | 13 | 25.49% | 2,164 (+8) |
 | | 5 | 9.80% | 1,292 (+13) |
 | | 2 | 3.92% | 1,393 (-22) |
 |  | 16 | 31.37% | 2,222 (+31) |
| 7 entries | 51 | | |
|