 |
| Screenshot of the Week 615 |
 | | 8 | 15.69% | 1,125 (+31) |
 |  | 21 | 41.18% | 2,051 (+54) |
 | | 2 | 3.92% | 1,258 (-26) |
 | | 1 | 1.96% | 1,060 (-24) |
 | | 19 | 37.25% | 2,152 (+15) |
 | | 0 | 0.00% | 1,396 (-51) |
| 6 entries | 51 | | |
 |
| Screenshot of the Week 614 |
 | | 6 | 10.71% | 1,341 (-21) |
 | | 13 | 23.21% | 1,472 (+11) |
 |  | 22 | 39.29% | 1,558 (+58) |
 | | 9 | 16.07% | 1,492 (-17) |
 | | 6 | 10.71% | 1,447 (-31) |
| 5 entries | 56 | | |
 |
| Screenshot of the Week 612 |
 | | 1 | 2.04% | 1,160 (-35) |
 | | 3 | 6.12% | 1,461 (-39) |
 | | 4 | 8.16% | 1,411 (-23) |
 | | 10 | 20.41% | 1,525 (+30) |
 | | 4 | 8.16% | 1,187 (-6) |
 |  | 14 | 28.57% | 1,407 (+84) |
 | | 13 | 26.53% | 1,997 (-11) |
| 7 entries | 49 | | |
 |
| Screenshot of the Week 608 |
 | | 2 | 4.17% | 1,084 (-30) |
 | | 12 | 25.00% | 1,443 (+12) |
 |  | 13 | 27.08% | 1,423 (+21) |
 | | 11 | 22.92% | 1,454 (+3) |
 | | 10 | 20.83% | 1,476 (-6) |
| 5 entries | 48 | | |
 |
| Screenshot of the Week 605 |
 | | 3 | 6.25% | 1,300 (-25) |
 |  | 17 | 35.42% | 1,603 (+52) |
 | | 4 | 8.33% | 1,094 (-6) |
 | | 8 | 16.67% | 1,535 (-8) |
 | | 16 | 33.33% | 2,008 (-12) |
| 5 entries | 48 | | |
|