 |
| Screenshot of the Week 384 |
 |  | 14 | 38.89% | 1,678 (+38) |
 | | 3 | 8.33% | 1,235 (-24) |
 | | 3 | 8.33% | 1,209 (-23) |
 | | 9 | 25.00% | 1,551 (+4) |
 | | 7 | 19.44% | 1,355 (+4) |
| 5 entries | 36 | | |
 |
| Screenshot of the Week 383 |
 | | 1 | 2.56% | 1,232 (-47) |
 | | 4 | 10.26% | 1,304 (-27) |
 |  | 15 | 38.46% | 1,259 (+74) |
 | | 8 | 20.51% | 1,640 (-31) |
 | | 11 | 28.21% | 1,351 (+32) |
| 5 entries | 39 | | |
 |
| Screenshot of the Week 382 |
 | | 10 | 25.64% | 1,536 (+36) |
 |  | 11 | 28.21% | 1,658 (+34) |
 | | 6 | 15.38% | 1,431 (+1) |
 | | 2 | 5.13% | 1,319 (-34) |
 | | 5 | 12.82% | 1,278 (+2) |
 | | 5 | 12.82% | 1,671 (-38) |
| 6 entries | 39 | | |
 |
| Screenshot of the Week 380 |
 | | 14 | 34.15% | 1,279 (+66) |
 | | 5 | 12.20% | 1,560 (-34) |
 |  | 15 | 36.59% | 1,362 (+69) |
 | | 5 | 12.20% | 1,725 (-55) |
 | | 2 | 4.88% | 1,414 (-45) |
| 5 entries | 41 | | |
|