 |
| Screenshot of the Week 399 |
 | | 6 | 10.17% | 1,250 (-1) |
 | | 13 | 22.03% | 1,752 (+6) |
 | | 0 | 0.00% | 1,327 (-61) |
 |  | 19 | 32.20% | 1,556 (+86) |
 | | 2 | 3.39% | 1,378 (-48) |
 | | 5 | 8.47% | 1,361 (-19) |
 | | 14 | 23.73% | 1,602 (+37) |
| 7 entries | 59 | | |
 |
| Screenshot of the Week 395 |
 | | 2 | 6.45% | 1,159 (-11) |
 | | 3 | 9.68% | 1,389 (-12) |
 | | 2 | 6.45% | 1,415 (-26) |
 | | 10 | 32.26% | 2,049 (-6) |
 |  | 14 | 45.16% | 1,969 (+55) |
| 5 entries | 31 | | |
 |
| Screenshot of the Week 394 |
 | | 4 | 10.26% | 1,340 (-6) |
 |  | 15 | 38.46% | 1,914 (+75) |
 | | 6 | 15.38% | 1,593 (-5) |
 | | 3 | 7.69% | 1,264 (-14) |
 | | 7 | 17.95% | 1,170 (+46) |
 | | 3 | 7.69% | 1,666 (-57) |
 | | 1 | 2.56% | 1,264 (-40) |
| 7 entries | 39 | | |
 |
| Screenshot of the Week 393 |
 | | 11 | 22.92% | 1,388 (+37) |
 | | 12 | 25.00% | 1,657 (+26) |
 | | 9 | 18.75% | 1,598 (+10) |
 | | 1 | 2.08% | 1,210 (-25) |
 |  | 15 | 31.25% | 2,315 (-48) |
| 5 entries | 48 | | |
 |
| Screenshot of the Week 392 |
 | | 4 | 12.50% | 1,631 (-12) |
 | | 5 | 15.62% | 1,287 (+19) |
 | | 2 | 6.25% | 1,351 (-15) |
 |  | 14 | 43.75% | 2,363 (-2) |
 | | 7 | 21.88% | 1,746 (+10) |
| 5 entries | 32 | | |
 |
| Screenshot of the Week 391 |
 | + | 9 | 20.93% | |
 | | 2 | 4.65% | 1,565 (-43) |
 |  | 16 | 37.21% | 2,055 (+44) |
 | | 9 | 20.93% | 1,366 (+43) |
 | | 2 | 4.65% | 1,356 (-26) |
 | | 5 | 11.63% | 1,643 (-19) |
| 6 entries | 43 | | |
 |
| Screenshot of the Week 389 |
 | | 3 | 6.52% | 1,454 (-46) |
 | | 4 | 8.70% | 1,124 (-13) |
 | | 11 | 23.91% | 1,608 (-1) |
 | | 5 | 10.87% | 1,405 (-26) |
 |  | 23 | 50.00% | 1,665 (+85) |
| 5 entries | 46 | | |
|