 |
| Screenshot of the Week 662 |
 | | 6 | 14.29% | 1,306 (-14) |
 | | 4 | 9.52% | 1,437 (-43) |
 | | 7 | 16.67% | 1,104 (+10) |
 |  | 19 | 45.24% | 1,524 (+74) |
 | | 6 | 14.29% | 1,432 (-26) |
| 5 entries | 42 | | |
 |
| Screenshot of the Week 660 |
 | | 1 | 2.78% | 999 (-15) |
 | | 8 | 22.22% | 1,498 (+84) |
 | | 1 | 2.78% | 1,211 (-28) |
 | | 5 | 13.89% | 1,450 (+30) |
 | | 0 | 0.00% | 1,480 (-70) |
 | | 0 | 0.00% | 1,096 (-40) |
 |  | 12 | 33.33% | 2,344 (+4) |
 | | 6 | 16.67% | 1,519 (+43) |
 | | 3 | 8.33% | 1,463 (-10) |
| 9 entries | 36 | | |
 |
| Screenshot of the Week 658 |
 | | 12 | 27.27% | 1,576 (+70) |
 |  | 16 | 36.36% | 1,952 (+71) |
 | | 1 | 2.27% | 1,491 (-53) |
 | | 1 | 2.27% | 1,538 (-59) |
 | | 3 | 6.82% | 1,165 (-6) |
 | | 2 | 4.55% | 1,414 (-34) |
 | | 9 | 20.45% | 1,776 (+11) |
| 7 entries | 44 | | |
 |
| Screenshot of the Week 656 |
 | | 1 | 2.33% | 1,189 (-23) |
 |  | 23 | 53.49% | 2,340 (+71) |
 | | 9 | 20.93% | 1,765 (+14) |
 | | 1 | 2.33% | 1,399 (-36) |
 | | 4 | 9.30% | 1,544 (-17) |
 | | 5 | 11.63% | 1,570 (-9) |
| 6 entries | 43 | | |
|