 |
| Screenshot of the Week 669 |
 | | 11 | 27.50% | 1,586 (+10) |
 |  | 13 | 32.50% | 1,084 (+68) |
 | | 1 | 2.50% | 1,473 (-66) |
 | | 3 | 7.50% | 1,385 (-39) |
 | | 12 | 30.00% | 1,526 (+26) |
| 5 entries | 40 | | |
 |
| Screenshot of the Week 666 |
 | | 5 | 13.89% | 1,633 (-39) |
 | | 7 | 19.44% | 1,518 (-6) |
 |  | 13 | 36.11% | 1,593 (+46) |
 | | 6 | 16.67% | 1,477 (-11) |
 | | 5 | 13.89% | 1,051 (+9) |
| 5 entries | 36 | | |
 |
| Screenshot of the Week 665 |
 | | 13 | 28.26% | 1,497 (+30) |
 | | 2 | 4.35% | 1,042 (-21) |
 |  | 16 | 34.78% | 1,668 (+35) |
 | | 9 | 19.57% | 1,672 (-20) |
 | | 6 | 13.04% | 1,488 (-23) |
| 5 entries | 46 | | |
|