 |
| Screenshot of the Week 776 |
 | | 4 | 13.33% | 1,081 (+6) |
 | | 7 | 23.33% | 1,402 (+18) |
 | | 2 | 6.67% | 1,314 (-32) |
 | | 3 | 10.00% | 1,784 (-77) |
 |  | 14 | 46.67% | 1,562 (+85) |
| 5 entries | 30 | | |
 |
| Screenshot of the Week 775 |
 | | 3 | 10.00% | 1,075 (+17) |
 |  | 11 | 36.67% | 1,874 (+91) |
 | | 1 | 3.33% | 1,355 (-33) |
 | | 6 | 20.00% | 1,673 (+26) |
 | | 5 | 16.67% | 2,076 (-58) |
 | | 3 | 10.00% | 1,363 (+1) |
 | | 1 | 3.33% | 1,477 (-43) |
| 7 entries | 30 | | |
 |
| Screenshot of the Week 774 |
 | | 4 | 14.29% | 1,058 (+20) |
 | | 4 | 14.29% | 1,388 (+4) |
 | | 4 | 14.29% | 2,134 (-88) |
 |  | 10 | 35.71% | 1,362 (+78) |
 | | 6 | 21.43% | 1,861 (-14) |
| 5 entries | 28 | | |
 |
| Screenshot of the Week 773 |
 |  | 11 | 31.43% | 1,745 (+54) |
 | | 3 | 8.57% | 1,384 (-13) |
 | | 1 | 2.86% | 1,065 (-19) |
 | | 9 | 25.71% | 1,637 (+40) |
 | | 9 | 25.71% | 2,111 (-31) |
 | | 2 | 5.71% | 1,440 (-30) |
| 6 entries | 35 | | |
 |
| Screenshot of the Week 772 |
 | | 2 | 6.25% | 1,397 (-25) |
 | | 5 | 15.62% | 1,391 (+15) |
 | | 8 | 25.00% | 2,222 (-65) |
 | | 1 | 3.12% | 1,163 (-23) |
 | | 2 | 6.25% | 1,470 (-30) |
 |  | 14 | 43.75% | 1,520 (+128) |
| 6 entries | 32 | | |
|