 |
| Screenshot of the Week 175 |
 | | 5 | 11.11% | 1,582 (-13) |
 |  | 18 | 40.00% | 1,740 (+123) |
 | | 2 | 4.44% | 1,322 (-26) |
 | | 8 | 17.78% | 1,506 (+28) |
 | | 8 | 17.78% | 1,998 (-38) |
 | | 2 | 4.44% | 1,463 (-37) |
| | 2 | 4.44% | 1,468 (-38) |
| 7 entries | 45 | | |
 |
| Screenshot of the Week 174 |
 | | 0 | 0.00% | 1,206 (-54) |
 | | 1 | 2.50% | 1,325 (-54) |
 |  | 15 | 37.50% | 1,595 (+72) |
 | | 1 | 2.50% | 1,348 (-56) |
 | | 11 | 27.50% | 1,478 (+41) |
 | | 12 | 30.00% | 1,492 (+50) |
| 6 entries | 40 | | |
 |
| Screenshot of the Week 173 |
 | | 14 | 22.58% | 1,437 (+22) |
 | | 9 | 14.52% | 1,276 (+5) |
 |  | 25 | 40.32% | 2,036 (+12) |
 | | 13 | 20.97% | 1,475 (+13) |
| | 1 | 1.61% | 1,448 (-52) |
| 5 entries | 62 | | |
 |
| Screenshot of the Week 172 |
 | | 6 | 14.63% | 1,379 (+1) |
 | | 5 | 12.20% | 1,462 (-18) |
 | | 4 | 9.76% | 1,523 (-35) |
 | | 2 | 4.88% | 1,449 (-49) |
 |  | 19 | 46.34% | 1,630 (+115) |
| | 5 | 12.20% | 1,415 (-13) |
| 6 entries | 41 | | |
 |
| Screenshot of the Week 171 |
 | | 8 | 14.55% | 1,465 (-17) |
 | | 1 | 1.82% | 1,260 (-45) |
 | | 15 | 27.27% | 1,700 (±0) |
 | | 3 | 5.45% | 1,271 (-33) |
 |  | 28 | 50.91% | 1,617 (+95) |
| 5 entries | 55 | | |
 |
| Screenshot of the Week 170 |
 | | 10 | 27.03% | 1,305 (+36) |
 | | 3 | 8.11% | 1,378 (-36) |
 |  | 12 | 32.43% | 1,558 (+31) |
 | | 2 | 5.41% | 1,404 (-48) |
 | | 10 | 27.03% | 1,522 (+16) |
| 5 entries | 37 | | |
 |
| Screenshot of the Week 169 |
 | | 5 | 9.62% | 1,269 (-12) |
 |  | 26 | 50.00% | 2,024 (+46) |
 | | 5 | 9.62% | 1,304 (-14) |
 | | 4 | 7.69% | 1,498 (-36) |
 | | 12 | 23.08% | 1,495 (+17) |
| 5 entries | 52 | | |
 |
| Screenshot of the Week 168 |
 | | 9 | 20.00% | 1,281 (+13) |
 |  | 20 | 44.44% | 1,669 (+62) |
 | | 3 | 6.67% | 1,452 (-48) |
 | | 4 | 8.89% | 1,318 (-28) |
 | | 9 | 20.00% | 1,428 (+1) |
| 5 entries | 45 | | |
 |
| Screenshot of the Week 165 |
 |  | 20 | 43.48% | 1,527 (+112) |
| | 1 | 2.17% | 1,439 (-61) |
 | | 17 | 36.96% | 1,412 (+94) |
 | | 4 | 8.70% | 1,534 (-44) |
 | | 2 | 4.35% | 1,403 (-48) |
 | | 2 | 4.35% | 1,445 (-53) |
| 6 entries | 46 | | |
|