 |
| Screenshot of the Week 210 |
 |  | 22 | 42.31% | 1,272 (+91) |
 | | 4 | 7.69% | 1,360 (-36) |
 | | 11 | 21.15% | 1,584 (-13) |
 | | 1 | 1.92% | 1,348 (-55) |
 | | 14 | 26.92% | 1,543 (+13) |
| 5 entries | 52 | | |
 |
| Screenshot of the Week 207 |
 | | 14 | 29.17% | 1,180 (+47) |
 | | 3 | 6.25% | 1,190 (-33) |
 | | 11 | 22.92% | 1,472 (-1) |
 | | 4 | 8.33% | 1,389 (-44) |
 |  | 16 | 33.33% | 1,530 (+30) |
| 5 entries | 48 | | |
 |
| Screenshot of the Week 206 |
|  | 23 | 40.35% | 1,223 (+117) |
 | | 5 | 8.77% | 1,387 (-33) |
 | | 0 | 0.00% | 1,424 (-76) |
 | | 6 | 10.53% | 1,466 (-34) |
 | | 16 | 28.07% | 1,422 (+48) |
 | | 7 | 12.28% | 1,433 (-22) |
| 6 entries | 57 | | |
 |
| Screenshot of the Week 205 |
 | | 2 | 3.51% | 1,133 (-23) |
 | | 1 | 1.75% | 1,106 (-31) |
 |  | 40 | 70.18% | 1,935 (+312) |
 | | 4 | 7.02% | 1,750 (-67) |
 | | 1 | 1.75% | 1,341 (-49) |
 | | 1 | 1.75% | 1,455 (-60) |
 | | 6 | 10.53% | 1,663 (-30) |
 | | 2 | 3.51% | 1,500 (-54) |
| 8 entries | 57 | | |
| Screenshot of the Week 200 (Poll C) |
 | | 14 | 25.45% | 1,310 (+55) |
 | | 17 | 30.91% | 1,650 (+47) |
 | | 0 | 0.00% | 1,305 (-55) |
 | | 1 | 1.82% | 1,441 (-59) |
 | | 21 | 38.18% | 1,771 (+64) |
 | | 2 | 3.64% | 1,448 (-52) |
| 6 entries | 55 | | | - Due to a large volume of entrants, SotW 200 was split into two polls. The top finisher in each poll competed in a second round, which Joe123 won.
|
 |
| Screenshot of the Week 200 (Poll D) |
 | | 7 | 15.56% | 1,164 (+15) |
 | | 4 | 8.89% | 1,219 (-17) |
 | | 2 | 4.44% | 1,442 (-58) |
 |  | 28 | 62.22% | 1,745 (+164) |
 | | 0 | 0.00% | 1,396 (-72) |
 | | 4 | 8.89% | 1,412 (-34) |
| 6 entries | 45 | | | - Due to a large volume of entrants, SotW 200 was split into two polls. The top finishers in each poll competed in a second round, which Joe123 won.
|
|