 |
| Screenshot of the Week 287 |
 |  | 17 | 38.64% | 1,552 (+79) |
 | | 8 | 18.18% | 2,075 (-52) |
 | | 11 | 25.00% | 1,841 (+6) |
 | | 3 | 6.82% | 1,540 (-29) |
 | | 5 | 11.36% | 1,410 (-5) |
| 5 entries | 44 | | |
 |
| Screenshot of the Week 286 |
 | | 4 | 9.30% | 1,415 (-27) |
 | | 12 | 27.91% | 1,680 (+12) |
 | | 8 | 18.60% | 1,473 (±0) |
 | | 6 | 13.95% | 1,569 (-25) |
 |  | 13 | 30.23% | 1,504 (+38) |
| 5 entries | 43 | | |
 |
| Screenshot of the Week 285 |
 | | 3 | 7.32% | 1,473 (-22) |
 |  | 25 | 60.98% | 2,127 (+186) |
 | | 3 | 7.32% | 1,436 (-20) |
 | | 3 | 7.32% | 1,615 (-37) |
 | | 2 | 4.88% | 1,444 (-33) |
 | | 0 | 0.00% | 1,442 (-58) |
 | | 5 | 12.20% | 1,668 (-16) |
| 7 entries | 41 | | |
 |
| Screenshot of the Week 283 |
 | | 2 | 3.77% | 1,415 (-32) |
 | | 3 | 5.66% | 1,477 (-24) |
 | | 9 | 16.98% | 1,941 (-3) |
 | | 4 | 7.55% | 1,366 (-2) |
 | | 0 | 0.00% | 1,398 (-57) |
 |  | 14 | 26.42% | 2,103 (+38) |
 | | 9 | 16.98% | 1,631 (+40) |
 | | 4 | 7.55% | 1,443 (-8) |
 | | 8 | 15.09% | 1,400 (+48) |
| 9 entries | 53 | | |
 |
| Screenshot of the Week 282 |
 | | 8 | 12.90% | 1,352 (-8) |
 | | 8 | 12.90% | 1,652 (-36) |
 | | 2 | 3.23% | 1,451 (-49) |
 | | 1 | 1.61% | 1,208 (-37) |
 |  | 43 | 69.35% | 1,944 (+130) |
| 5 entries | 62 | | |
|