 |
| Screenshot of the Week 351 |
 | | 8 | 19.05% | 1,438 (+13) |
 | | 3 | 7.14% | 1,323 (-29) |
 |  | 11 | 26.19% | 1,670 (+19) |
 | | 6 | 14.29% | 1,378 (-1) |
 | | 5 | 11.90% | 1,523 (-27) |
 | | 9 | 21.43% | 1,425 (+25) |
| 6 entries | 42 | | |
 |
| Screenshot of the Week 350 |
 | | 6 | 13.95% | 1,400 (+16) |
 | | 0 | 0.00% | 1,380 (-69) |
 | | 7 | 16.28% | 1,516 (+18) |
 | | 4 | 9.30% | 1,342 (-7) |
 |  | 18 | 41.86% | 1,620 (+165) |
 | | 0 | 0.00% | 1,528 (-87) |
 | | 6 | 13.95% | 1,550 (-1) |
 | | 2 | 4.65% | 1,327 (-35) |
| 8 entries | 43 | | |
 |
| Screenshot of the Week 349 |
 | | 3 | 6.82% | 1,362 (-37) |
 | | 11 | 25.00% | 1,379 (+40) |
 | | 9 | 20.45% | 1,551 (+2) |
 | | 6 | 13.64% | 1,551 (-28) |
 | | 1 | 2.27% | 1,094 (-35) |
 |  | 14 | 31.82% | 1,498 (+59) |
| 6 entries | 44 | | |
 |
| Screenshot of the Week 347 |
 | | 2 | 4.55% | 1,417 (-48) |
 | | 10 | 22.73% | 1,579 (±0) |
 | | 3 | 6.82% | 1,681 (-70) |
 | | 9 | 20.45% | 1,290 (+18) |
 |  | 20 | 45.45% | 1,339 (+100) |
| 5 entries | 44 | | |
 |
| Screenshot of the Week 346 |
 | | 2 | 5.88% | 1,579 (-37) |
 | | 0 | 0.00% | 1,330 (-54) |
 | | 11 | 32.35% | 1,730 (+135) |
 | | 1 | 2.94% | 1,465 (-46) |
 |  | 16 | 47.06% | 2,315 (+138) |
 | | 1 | 2.94% | 1,264 (-29) |
 | | 0 | 0.00% | 1,186 (-44) |
 | | 1 | 2.94% | 1,455 (-45) |
 | | 2 | 5.88% | 1,379 (-18) |
| 9 entries | 34 | | |
 |
| Screenshot of the Week 345 |
 |  | 16 | 50.00% | 1,651 (+118) |
 | | 8 | 25.00% | 1,511 (+24) |
 | | 0 | 0.00% | 1,225 (-58) |
 | | 2 | 6.25% | 1,252 (-32) |
 | | 2 | 6.25% | 1,397 (-47) |
 | | 4 | 12.50% | 1,239 (-4) |
| 6 entries | 32 | | |
 |
| Screenshot of the Week 341 |
 | | 2 | 3.64% | 1,439 (-61) |
 | | 3 | 5.45% | 1,384 (-44) |
 | | 4 | 7.27% | 1,293 (-23) |
 | | 9 | 16.36% | 1,410 (+22) |
 | | 16 | 29.09% | 1,284 (+111) |
 |  | 18 | 32.73% | 1,579 (+105) |
 | | 0 | 0.00% | 1,388 (-78) |
 | | 3 | 5.45% | 1,284 (-33) |
| 8 entries | 55 | | |
 |
| Screenshot of the Week 340 |
 | | 2 | 3.77% | 1,451 (-49) |
 | | 2 | 3.77% | 1,344 (-37) |
 | | 3 | 5.66% | 1,466 (-34) |
 | | 3 | 5.66% | 1,316 (-17) |
 | | 7 | 13.21% | 1,388 (+41) |
 | Moosh(as Pokemonmaster64) | 2 | 3.77% | 1,325 (-35) |
 | | 10 | 18.87% | 1,616 (+66) |
 |  | 13 | 24.53% | 1,615 (+118) |
 | | 4 | 7.55% | 1,598 (-35) |
 | | 6 | 11.32% | 1,201 (+41) |
 | | 1 | 1.89% | 1,402 (-59) |
| 11 entries | 53 | | |
|