 |
| Screenshot of the Week 482 |
 | | 7 | 12.28% | 1,379 (-13) |
 |  | 32 | 56.14% | 1,354 (+138) |
 | | 9 | 15.79% | 1,549 (-17) |
 | | 5 | 8.77% | 1,468 (-33) |
 | | 4 | 7.02% | 1,769 (-76) |
| 5 entries | 57 | | |
 |
| Screenshot of the Week 480 |
 | | 1 | 1.75% | 1,376 (-55) |
 | | 5 | 8.77% | 1,572 (-51) |
 | | 4 | 7.02% | 1,355 (-35) |
 | | 14 | 24.56% | 1,368 (+25) |
 |  | 33 | 57.89% | 1,650 (+115) |
| 5 entries | 57 | | |
 |
| Screenshot of the Week 478 |
 | | 13 | 23.21% | 1,330 (+36) |
 | | 3 | 5.36% | 1,587 (-44) |
 | | 5 | 8.93% | 1,504 (-24) |
 | | 8 | 14.29% | 1,600 (-14) |
 |  | 27 | 48.21% | 2,091 (+46) |
| 5 entries | 56 | | |
 |
| Screenshot of the Week 477 |
 | | 9 | 17.31% | 1,471 (-4) |
 | | 15 | 28.85% | 1,566 (+28) |
 |  | 16 | 30.77% | 1,631 (+28) |
 | | 9 | 17.31% | 1,434 (-1) |
 | | 3 | 5.77% | 1,535 (-51) |
| 5 entries | 52 | | |
 |
| Screenshot of the Week 476 |
 | | 3 | 5.26% | 1,370 (-34) |
 | | 17 | 29.82% | 1,538 (+38) |
 | | 7 | 12.28% | 1,435 (-14) |
 |  | 18 | 31.58% | 1,845 (+9) |
 | | 12 | 21.05% | 1,614 (±0) |
| 5 entries | 57 | | |
 |
| Screenshot of the Week 475 |
 | | 20 | 35.71% | 1,557 (+52) |
 |  | 23 | 41.07% | 1,836 (+37) |
 | | 1 | 1.79% | 1,404 (-53) |
 | | 2 | 3.57% | 1,449 (-51) |
 | | 10 | 17.86% | 1,216 (+16) |
| 5 entries | 56 | | |
|