 |
| Screenshot of the Week 735 |
 | | 8 | 19.51% | 1,691 (-4) |
 | | 3 | 7.32% | 1,594 (-47) |
 | | 1 | 2.44% | 1,268 (-38) |
 | | 5 | 12.20% | 1,274 (+3) |
 | | 7 | 17.07% | 1,766 (-26) |
 |  | 17 | 41.46% | 1,492 (+113) |
| 6 entries | 41 | | |
 |
| Screenshot of the Week 728 |
 | | 3 | 8.82% | 1,314 (-17) |
 |  | 11 | 32.35% | 1,575 (+62) |
 | | 4 | 11.76% | 1,411 (-13) |
 | | 6 | 17.65% | 1,483 (+6) |
 | | 8 | 23.53% | 1,414 (+38) |
 | | 2 | 5.88% | 1,710 (-76) |
| 6 entries | 34 | | |
 |
| Screenshot of the Week 727 |
 | | 2 | 4.44% | 2,022 (-105) |
 | | 1 | 2.22% | 1,554 (-50) |
 | | 0 | 0.00% | 1,513 (-59) |
 | | 0 | 0.00% | 1,315 (-44) |
 |  | 35 | 77.78% | 1,979 (+307) |
 | | 2 | 4.44% | 1,786 (-65) |
 | | 5 | 11.11% | 1,270 (+15) |
| 7 entries | 45 | | |
 |
| Screenshot of the Week 724 |
 | | 3 | 10.34% | 1,331 (-14) |
 | | 6 | 20.69% | 1,509 (+7) |
 |  | 8 | 27.59% | 1,338 (+45) |
 | | 7 | 24.14% | 1,881 (-26) |
 | | 5 | 17.24% | 1,604 (-14) |
| 5 entries | 29 | | |
|